COMMUNITY | HOA FEES | GATED | GUARDED | POOL | GOLF COURSE |
---|---|---|---|---|---|
Candler Hills | $299.85 month | Yes | Yes | Yes | Yes |
Cherrywood Estates | $265.12 month | No | No | Yes | No |
Cherrywood Preserve | $265 month | Yes | No | Yes | No |
Falls of Ocala | $170 month | No | No | Yes | No |
Hardwood Trails | $230 month | Yes | No | Yes | No |
Indigo East | $199.59 month | Yes | No | Yes | Yes* |
JB Ranch | $169 month | Yes | No | Yes | No |
Marco Polo | $18 month | No | No | No | No |
Marion Landing | $132 month | No | No | Yes | No |
Oak Run | $120-$175 month $250+ for homes with lawn care | Yes | Yes | Yes | Yes |
Ocala Palms | $239.90 month | Yes | Yes | Yes | Yes |
Ocala Preserve | $424.66 month | Yes | Yes | Yes | Yes |
On Top of the World | $377-396 month | Yes | Yes | Yes | Yes |
Palm Cay | $104.70 month | Yes | Yes | Yes | No |
Pine Run Estates | $138.20 month | No | No | Yes | No |
Quail Meadow | $35 month | No | No | Yes | No |
Spruce Creek (North) | $100 month | No | No | Yes | No |
Spruce Creek GC | $158 month | Yes | Yes | Yes | Yes |
Spruce Creek South | $153.28 month | Yes | No | Yes | Yes |
Stone Creek | $208 month Classic & Estate series $333 Garden series $443 condo | Yes | Yes | Yes | Yes |
Stonecrest | $120-$251 month | Yes | Yes | Yes | Yes |
Summerglen | $265 month | Yes | Yes | Yes | Yes |
*Gateway of Services pass required
About the HOA Fees
Ocala 55+ Community HOA Fees can vary greatly and definitely impact affordability. The above list of HOA fees should be verified prior to making a purchase decision. A common question I get asked is what do the fees cover? Each community is different and I’ll try to publish that information on each of the community pages. You can click into each community from the Ocala 55+ Community HOA Fees chart above.
Don’t let the HOA fee alone determine where you should live or focus your search. I’m providing this chart as a quick reference tool, however, evaluation of your life’s needs for your current phase and what each community offers should be taken into consideration. Most of the communities offer tremendous value for the monthly fee, however, if what they offer doesn’t match your needs, then it’s no value at all. Take for instance Ocala Preserve, the HOA Fee covers high-speed internet, outside irrigation, and lawn maintenance as part of the monthly fee (you get much more included but this is for example only); purchasing these services alone can cost you over $250 / month. So taking that into consideration and comparing the $440 / month for Ocala Preserve vs $208 / month for Del Webb’s Stone Creek which doesn’t provide any of those benefits (the garden series or villa in Stone Creek do provide some of that but their HOA Fee is higher) might lead you to the conclusion that paying $430 / month is a better value.
If you’d like to discuss your situation to find the best community value for you, please give me a call, and let’s get started!
If you’re interested in building a new home then you might be interested in this article: Buying New Construction Homes