COMMUNITY | HOA FEES | GATED | GUARDED | POOL | GOLF COURSE |
---|---|---|---|---|---|
Candler Hills | $299.85 month | Yes | Yes | Yes | Yes |
Cherrywood Estates | $293 month | No | No | Yes | No |
Cherrywood Preserve | $268 month | Yes | No | Yes | No |
Falls of Ocala | $170 month | No | No | Yes | No |
Hardwood Trails | $236.68 month | Yes | No | Yes | No |
Indigo East | $210.90 month | Yes | No | Yes | Yes* |
JB Ranch | $179 month | Yes | No | Yes | No |
Liberty Village | $350 semi-annually | No | No | Yes | No |
Marco Polo | $18 month | No | No | No | No |
Marion Landing | $145 month | No | No | Yes | No |
Oak Run | $128-$175 month $250+ for homes with lawn care | Yes | Yes | Yes | Yes |
Ocala Palms | $272.20 month | Yes | Yes | Yes | Yes |
Ocala Preserve | $498 month homes $537.11 month villas | Yes | Yes | Yes | Yes |
On Top of the World | $407-425 month | Yes | Yes | Yes | Yes |
Palm Cay | $113.81 month | Yes | Yes | Yes | No |
Pine Run Estates | $132 month | No | No | Yes | No |
Quail Meadow | $115 quarter | No | No | Yes | No |
Spruce Creek (North) | $111 month | No | No | Yes | No |
Spruce Creek GC | $176 month | Yes | Yes | Yes | Yes |
Spruce Creek South | $165.75 month | Yes | No | Yes | Yes |
Stone Creek | $216.85 month Classic & Estate series $342.72 Garden series $527.72 condo | Yes | Yes | Yes | Yes |
Stonecrest | $134-$264 month | Yes | Yes | Yes | Yes |
Summerglen | $294 month | Yes | Yes | Yes | Yes |
Weybourne Landing | $184.36 month | No | No | Yes | In OTOW |
*Gateway of Services pass required
About the HOA Fees
Ocala 55+ Community HOA Fees can vary greatly and impact affordability. The above list of HOA fees should be verified before making a purchase decision. A common question I get asked is, what do the fees cover? Each community is different, and I’ll try to publish that information on each community page. You can click on each community from the Ocala 55+ Community HOA Fees chart above.
Don’t let the HOA fee alone determine where you should live or focus your search. I’m providing this chart as a quick reference tool. However, evaluating your life’s needs for your current phase and what each community offers should be considered. Most of the communities offer tremendous value for the monthly fee. However, if their offer doesn’t match your needs, it’s no value.
For instance, for Ocala Preserve, the HOA Fee covers high-speed internet, outside irrigation, and lawn maintenance as part of the monthly fee (you get much more included, but this is for example only); purchasing these services alone can cost you over $250 / month. So considering that and comparing the $499 / month for Ocala Preserve vs. $216 / month for Del Webb’s Stone Creek, which doesn’t provide any of those benefits (the garden series or villa in Stone Creek do give some of that, but their HOA Fee is higher) might lead you to the conclusion that paying $499 / month is a better value.
If you’d like to discuss your situation to find the best community value, please call me, and let’s get started!
If you’re interested in building a new home, then you might be interested in this article: Buying New Construction Homes.